Pretty (but) terrifying
But at least our eventual demise is pretty to watch…
Flug mit der PHR-Airline
Ein schöner Rundflug für PHR-Greenhorns durch Mariaberg Podcaster: Angela Federer, Natalie Specker, Yasmina...
Sky Blue Tweedy
I figured Pia and her fans might like links to the Jeff Tweedy-ness right here, so here they be.
.zip file
MP3 | 01 - Remember The Mountain Bed
MP3 | 02 - Radio King
MP3 | 03 - The Community Song
MP3 | 04 - John Wesley Harding
MP3 | 05 - The Ruling Class
MP3 | 06 - New Madrid
MP3 | 07 - The Auld Triangle (Pogues Cover)
MP3 | 08 - You Are My Face
MP3 | 09 - Hummingbird
MP3 | 10 - Camera
MP3 | 11 - What Light
MP3 | 12 - Airline To Heaven
MP3 | 13 - Pot Kettle Black
MP3 | 14 - When The Roses Bloom Again
MP3 | 15 - Either Way
MP3 | 16 - Love And Mercy (Brian Wilson Cover)
MP3 | 17 - The Community Song
MP3 | 18 - Shot In The Arm
MP3 | 19 - The Good Part
MP3 | 20 - Impossible Germany
MP3 | 21 - The Lonely 1
MP3 | 22 - Cars Can't Escape
MP3 | 23 - Pecan Pie
MP3 | 24 - Less Than You Think
MP3 | 25 - Hell Is Chrome
MP3 | 26 - Gun
MP3 | 27 - I'm The Man That Loves You
MP3 | 28 - Jesus, Etc.
MP3 | 29 - Passenger Side
MP3 | 30 - Acuff-Rose (No Mic)
Via John Naughton’sMemex 1.1, this is one of the most amazing pieces of visualisation I’ve seen in ages. It’s flight path data from the FAA plotted in various different ways against a background of the United States, showing the patterns that get created by the mass of aircraft as they fly over the US.
And while it’s absolutely hypnotic to watch, it’s also quite frankly terrifying. CEDAR CITY, Utah -- After a year of repeated delays or canceled flights, officials from Phoenix-based Mesa Airlines said they'll end the carrier's operations from Cedar City Regional...